Axis Gold ETF
Fund House: Axis Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 10-11-2010
Minimum Investment: 5000.0
Asset Class: Commodity/Energy
Minimum Topup: 0.0
Benchmark: Domestic Price of Gold
Total Assets: 3089.92 As on (28-11-2025)
Expense Ratio: 0.56% As on (28-11-2025)
Turn over: 81.00% | Exit Load: N/A
NAV as on 26-12-2025
114.8245
1.19
CAGR Since Inception
12.2%
Domestic Price of Gold 15.45%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Axis Gold ETF | 79.12 | 34.43 | 21.47 | 17.01 | 12.2 |
| Domestic Price of Gold | 81.58 | 36.27 | 22.57 | 18.59 | 15.45 |
| ETFs | 21.58 | 19.82 | 16.44 | 14.75 | 15.56 |
Funds Manager
Mr. Aditya Pagaria , Mr. Pratik Tibrewal
RETURNS CALCULATORS for Axis Gold ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Gold ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Axis Gold ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Axis Gold ETF | 10-11-2010 | 79.12 | 46.03 | 34.43 | 21.47 | 17.01 |
| HDFC Silver ETF Gr | 05-09-2022 | 156.96 | 72.98 | 45.99 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 155.37 | 72.41 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 155.35 | 71.71 | 46.55 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 155.23 | 72.75 | 46.25 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 154.99 | 72.54 | 46.47 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 154.91 | 72.68 | 46.2 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 154.66 | 72.54 | 46.6 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 154.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edelweiss Silver ETF | 21-11-2023 | 153.83 | 72.13 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Gold ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis Gold ETF | 11.09 | 0.68 | -0.32 | 0.95 | - | - |
| ETFs | - | - | - | - | - | - |